DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Brandon Grosso*(5) | 32 | 452 |
2 | Danny Bouc | 32B | 361 |
3 | Louden Reimert* | 16 | 341 |
4 | Rick Laubach | 7 | 306 |
5 | Cale Ross | 112 | 298 |
6 | Anthony Tramontana | 13T | 293 |
7 | Justin Grosso | J24 | 282 |
8 | Jack Butler | 5 | 278 |
9 | Mike Butler | 04 | 274 |
10 | Paul Mancini | 7M | 270 |
11 | Frank Cozze | 401 | 267 |
12 | Jim Housworth* | 72 | 261 |
13 | DJ Hunt* | 24 | 254 |
14 | Billy Osmun | 81 | 222 |
15 | John McClelland | 44 | 221 |
16 | Dakota Kessler | 449 | 211 |
Kevin Vaclavicek | 3v | 211 | |
18 | Ron Kline | 3 | 199 |
19 | Bryan Kuhl | 37 | 194 |
20 | Frank Venezia | 27 | 191 |
21 | Kory Fleming | 704 | 173 |
22 | Chris Grbac | 7g | 169 |
23 | Wade Hendrickson | 51M | 162 |
24 | Ryan Conrad | 5c | 157 |
25 | David Van Horn | 323 | 154 |
26 | David Burns | 31B | 145 |
27 | John Aumick | 38 | 98 |
28 | Richie Pratt Jr. | 51 | 92 |
29 | Marty Resnick | 31B | 90 |
30 | Davey Sammons | 79 | 65 |
Mickey Kessler | 49 | 65 | |
32 | JR Fulper | 67 | 49 |
33 | Ryan Heim | 18 | 40 |
34 | Dominick Buffalino | 126 | 36 |
35 | Lee Taylor Jr. | XL | 30 |
36 | Kevin Beach Jr. | 17x | 28 |
37 | Anthony Perrego | 4* | 24 |
38 | Doug Snyder | 27D | 20 |
Ryan Krachun | 29 | 20 | |
40 | Ryan Simmons | 43k | 10 |
Duane Nixon | 43k | 10 | |
Steve Young | 187 | 10 | |
Brett Kelly | 46 | 10 | |
44 | Matt Sheppard* | 9s | 0 |
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Ryan Simmons* | 20 | 327 |
2 | Joe Toth*** | 9 | 319 |
3 | Nick Van Wickle* | 41 | 310 |
4 | Johnny Bangs* | JB1 | 301 |
5 | Dan Fleming* | 17 | 299 |
6 | Tom Princiotta | 32 | 274 |
7 | Kris Lilick | 7 | 270 |
8 | Amanda Buchel | 131 | 261 |
9 | Kevin Borden | 928 | 243 |
10 | Tom Klimkowski | 22 | 225 |
11 | Logan Starr | 04 | 221 |
12 | David Miloszar Jr. | 32c | 217 |
13 | Ricky Moran | 61 | 195 |
14 | Dominick Antonelli | 88a | 187 |
15 | Paul Hartwig III* | 73 | 184 |
16 | Will Dupree | 2D | 169 |
17 | George Garies Jr. | 92jr | 168 |
18 | Tia Aumick | 38 | 138 |
19 | Justin Grosso | J24 | 130 |
20 | Glenn McIntyre | 88 | 124 |
Bob Rambone | 8R | 124 | |
22 | David Burns | 13R | 115 |
23 | Will Protinick | 3wp | 108 |
24 | Jon Meyer | 67 | 105 |
Eric Palmer | 12e | 105 | |
26 | Mike Baldwin | 10 | 82 |
27 | Rick Wegner | 22 | 80 |
28 | Nick Stephan | 21 | 78 |
29 | Sarah Napora | 318 | 75 |
Mike Toth | 89 | 75 | |
31 | Dylan Morris | 34 | 60 |
32 | Joe Nappi | 55 | 52 |
33 | Robby Dunn | 51 | 50 |
Ashley Therien | 14 | 50 | |
35 | Dylan Swinehart | 83 | 48 |
36 | Bob Lineman Jr. | USA-1 | 44 |
37 | Kyle Kania | 17g | 38 |
38 | Matt Dealaman | 07 | 27 |
39 | Matt Knaub | 03 | 26 |
Steve Kemery | 69k | 26 | |
41 | Paul Mancini | 7m | 25 |
Billy Eggert | 72 | 25 | |
Jusrin Lilick | 45 | 25 | |
John Criscione | 29J | 25 | |
Jim Avery | 76 | 25 | |
Kory Fleming | 17X | 25 | |
Matt Miller | 57 | 25 | |
48 | Justin Newhard | 14N | 24 |
49 | Steve Young | 187 | 23 |
50 | Adam Buchel | 20A | 22 |
51 | Zach Merola | 12z | 22 |
52 | Frank Frasco | 186 | 10 |
53 | Ryan Godown Jr.* | 26 | 0 |
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Joe Toth** | 9 | 180 |
2 | Tom Princiotta | 32 | 150 |
3 | Johnny Bangs* | JB1 | 149 |
4 | Ryan Simmons | 20 | 145 |
5 | Eric Palmer | 12e | 142 |
6 | David Burns | 13R | 136 |
7 | Dan Fleming | 17 | 131 |
8 | Nick Van Wickle | 41 | 125 |
9 | Amanda Buchel | 131 | 115 |
10 | Will Dupree | 2D | 109 |
11 | David Miloszar Jr. | 32c | 108 |
12 | Will Protinick | 3wp | 105 |
13 | Kevin Borden | 928 | 104 |
14 | Mike Toth | 89 | 99 |
15 | Tom Klimkowski | 622 | 83 |
16 | Logan Starr | 04 | 79 |
17 | Sarah Napora | 318 | 78 |
18 | Dominick Antonelli | 88a | 75 |
19 | Bob Rambone | 8R | 71 |
20 | Glenn McIntyre | 88 | 70 |
21 | George Garies Jr. | 92jr | 65 |
22 | Kris Lilick | 7 | 62 |
Robby Dunn | 51 | 62 | |
24 | Nick Stephan | 21 | 56 |
25 | Tia Aumick | 38 | 48 |
26 | Jim Avery | 76 | 41 |
27 | Ashley Therien | 14 | 31 |
28 | Ricky Moran | 61 | 30 |
29 | Kory Fleming | 17x | 28 |
30 | Justin Lilick | 45 | 26 |
Joe Nappi | 55 | 20 | |
Joihn Criscione | 29J | 20 | |
33 | Jon Meyer | 67 | 20 |
NEWS SPRINTS POINTS
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Mick D'Agostino*(5) | 91D | 406 |
2 | Heidi Hedin* | 3H | 376 |
3 | Rich Mellor* | 02 | 360 |
4 | Al Cheney | 73 | 326 |
5 | Stan Ploski III | 27 | 306 |
6 | Shea Wills | 07 | 300 |
7 | Eric Miller | 78 | 250 |
8 | Ken Nealis | 00 | 234 |
9 | Zack Brown | 42 | 224 |
10 | Rob Ward | 66 | 218 |
11 | Duane Nixon | 74 | 214 |
12 | Larry Drake | 8 | 188 |
13 | Chris Elsner | 45 | 186 |
14 | Brendan Hyers | 27x | 146 |
15 | Gary Huston | 44 | 145 |
16 | Walter Fletcher | 4 | 104 |
17 | Brian Spencer | 62 | 76 |
18 | Brad Schaale | 13J | 66 |
19 | Joe Byer | 57 | 42 |
20 | Frank Lorenzi | 29 | 36 |
21 | |||
24 | Lee Nardelli | 85 | 0 |
Mark Bitner | 8B | 0 | |
Chris Pelosa | 11 | 0 | |
Eric Jennings* | 14 | 0 | |
Steve Kyser | 6 | 0 | |
Bill Hoff | 41 | 0 | |
Greg Shepsis | 7 | 0 |
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Bill Liedtka*** | 310 | 288 |
2 | Brian Ludwig* | 94 | 276 |
3 | Vern McLaughlin* | 70v | 252 |
4 | Gary Klimczak | 11 | 240 |
5 | Spider Ensinger III | 49 | 226 |
6 | TJ Hewitt | 609 | 202 |
Joe Wolfe | 69w | 202 | |
8 | Whitey Miller | 18w | 198 |
9 | Scott Freed | 72 | 172 |
10 | Ron Pavia | 83 | 154 |
11 | Dennis Seeley | 52 | 140 |
12 | Chris Lane | 88 | 125 |
13 | Chris Felber | 35 | 118 |
14 | Spider Ensinger Jr. | 9jr. | 96 |
15 | Spider Ensinger Sr. | 9 | 92 |
Joe Biederman | 19B | 86 | |
Mick Search | 24 | 80 | |
18 | John Ciallella | 70 | 58 |
19 | Lee Taylor Jr. | 7xl | 32 |
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Justin Dunn*(5) | 69 | 296 |
2 | Joe Garey Jr. | 30 | 268 |
3 | Joe Garey Sr. | 26 | 234 |
4 | Mike Fox | 30J | 230 |
5 | Ed Ford | 56x | 228 |
6 | Isaac Elsner | 50 | 216 |
7 | Kyle Hurley | 23 | 210 |
8 | Penny Horner | 51 | 208 |
9 | Kelly Fleming | 44 | 190 |
10 | Scott Dunn* | 03 | 182 |
11 | Everitt Taylor | P38 | 152 |
12 | Chris Gall | 5 | 134 |
13 | Tim Jones | 33 | 120 |
14 | Brianna Hicks | 27 | 112 |
15 | Bob Johnson | K-9 | 106 |
16 | Rich Page | 123 | 56 |
17 | Amanda Tinnes | 7 | 34 |
0 | |||
0 | |||
20 | |||
Brian Barker | 04 | 0 | |
Ashley Wroble | 96w | 0 | |
Ian Ashford | 10 | 0 | |
Jesse Platzer | 19 | 0 | |
Ricky Gergasko | 64 | 0 | |
27 | Eric Degler | 7 | 0 |
Neil Rutt | 118 | 0 | |
Deanna McLaren | 2 | 0 | |
Sean Vuksanic | 17 | 0 | |
Ryan Maher | 11 | 0 | |
Chelsie Peterson | 2x | 0 | |
Zack Joseph | 77 | 0 | |
Decker Morrow | 2x | 0 |
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | David Miloszar Jr.*(6) | 32c | 528 |
2 | Logan Starr** | 04 | 504 |
3 | Dominick Antonelli* | 88a | 412 |
4 | Dylan Morris | 34 | 402 |
5 | Tia Aumick | 38 | 344 |
6 | Mike Baldwin | 10 | 206 |
7 | Ashley Therian | 14 | 98 |
8 | Justin Newhard | 14N | 48 |
Caleb VanNoort | 29J | 48 |