|
|
|
POINT COMPUTATION: Feature finish points:
1=50, 2=49, 3=48, 4=47, 5=46, 6=45, 7=44, 8=43, 9=42, 10=41, 11=40, 12=39,
13=38, 14=37, 15=36, 16=35, 17=34, 18=33, 19=32, 20=31, 21=30, 22=29,
23=28, 24=27, 25=26, 26=25, 27=24, 28=23, 29=22, 30=21 All additional
drivers attempting to qualify will receive 20 points. No points awarded for
qualifying races.
New Egypt Speedway Points thru Saturday 9/29/2012
Modifieds (FINAL
STANDINGS) DRIVER (* denotes
wins) CAR # POINTS 1 Ryan Godown*(6) 747 1066 2 Willie
Osmun** 14 979 3 Billy Pauch*(5) 1 973 4 Ron John
Koczon* RJ7 944 5 Billy Pauch Jr. ** 66P 939 6 Tad
Cox 59 936 7 David Van Horn 71 933 8 Sam Martz 3 924
9 Dominick Buffalino* 2B 889 10 Neal Williams 323 837
11 Danny Bouc** 32 830 12 Darren McCaughey* 23x 824
13 Tim Tanner Jr. 18 814 14 Dave Witte 7w 794 15 John
McClelland 44J 745 16 John Stangle 27s 738 17 Sammy
Piazza* 29 718 18 Mike McAleer 6 693 19 Tommy
Carberry Jr. 28 664 20 Mike Iles 711 658 21 Tommy
Farrell III 54 649 22 Rick Holsten* 96 528 23 Tom
Carberry 77jr 525 24 Chris Grbac 47 504 25 Gary
Butler 00 472 26 Randy Laird 57m 455 27 Johnny
Guarino 9 415 28 Brad Freeman 111 353 29 Rich
Acolia 57 348 30 Jimmy Blewett 66 285 31 John
Miloszar 32c 267 32 Jimmy Horton 14H 260 33 Bob
Drayton 09 240 34 Richie Pratt Jr. 28 200 35 Dave
Hunt 27 155 36 Keith Hoffman 00 153 37 Doug
Ostwald 29D 149 38 Eric Engstrom 6x 142 39 Rich Kuiken
Jr. 00jr 137 40 Rick Laubach 7 111
Sportsman (FINAL
STANDINGS) DRIVER (* denotes wins) CAR # POINTS 1 Clay Butler** 4B 549
2 Mike Lyons** 21L 517 3 Bob Lineman Jr. USA-1 512
4 Rocco Infante** JR1 499 5 Kevin Vaclavicek 3v 493
6 Mike Howardson 17H 477 7 Jim Housworth 72 475 8 Gene
Stravinsky* 7A 461 9 Rich Rutski 94M 453 10 Mike
Butler* 4M 449 11 Brian Roemer** 4 448 12 John
Cornell 87 443 13 DJ Ruppert 90 441 14 Will
Dupree 2D 437 15 Jeff Marcucci 8c 435 16 Ebby
Ridge 35 431 17 Marc Herman 3H 421 18 Alan
Bleacher 47A 418 19 Chad Barney* 84 395 20 Chris
Lane 88 336 21 Bill Liedtka 310 308 22 Mike
Hendershot 80 307 23 Justin Hoffman 94 262 24 Tim
Apgar 98 236 25 Ryan Simmons 20 227 26 Randy
Yaple 99 212 27 Jason Kosch 47 210 28 Marty Saxton 24M 208
29 Robin McTighe 27M 194 30 John Scarpati S2jr 174
31 John Marini Jr. 115 172 32 Jason Dunn 21J 169
33 Melissa Scarpati S2 146 34 Wayne Bechtel 6B 138
35 Steve Davis 13 127 36 Andy Visinski 214 120 37 Chuck
Steuer 11x 88 38 Joe Fredrick 06 80 39 Adam
Cox 7c 77 40 Joe Systo 9 64 41 Lauren Emmons 27 60
Mick Search 24 60 43 Joe Maulson 80 58 44 Doug
Urbano 311 53 45 Jessi Rozycki 57j 40 46 Eric
Palmer 12e 35 47 Paul Crosley 13 31 48 Matt
Carman 2c 30 Glenn Knell 15 30 50 Will Trstensky 2 26
51 Jim Long 20H 25 52 Mike Carman 02 20 Jeremy
Martino 8 20 Ryan Anderson 27 20 Chuck Buchman 22 20
Joe Dill 7D 20 Bryan Kuhl 95 20
Crate-1 Sportsman (FINAL STANDINGS) DRIVER (* denotes wins) CAR # POINTS
1 Eric Palmer 12e 571 2 John Aumick*** 38 560 3 Jon
Haegele 61 556 4 Brian Papiez** 93B 534 5 Frank
Dorry* 31 530 6 Bryan Kuhl** 37 513 John
Micek 21A 513 8 Chuck Steuer 11x 509 9 Steve
Hicks* 1 501 10 Jarrett Rozycki 57j 492 11 Ryan
Simmons 20 491 12 Jeremy Martino 8 480 Jordan
Henn 77x 480 14 Jordan Cox D1 478 15 Matt
McAnally* 45 459 16 Mike Carman 02 437 17 Ron
Barnstead 55 436 18 Steve Ramsey 7D7 417 19 Adam
Cox 7c 408 20 Matt Carman* 2 391 21 Doug
Urbano 311 380 22 Mike Everett 95 363 23 Joe
Dill 7 335 24 Bob Rambone 18 278 25 Jesse Dill 20D 276
26 Mike Butler 06 257 27 Jeff Geiges 78 254 28 Scott
Hyland 20H 230 29 Felix Verlangieri 17 201 30 Clay
Butler* 20H 183 31 Scott Lamantia 21x 173 32 Mark
Clauss 211 159 33 Lauren Emmons 27 151 34 Melissa
Scarpati S2 149 35 Kyle Bostick 17 145 36 Glen
Knell 15 100 37 Scott Doty 4 80 Curt Krazer 57 80
39 Luke Schostkewitz 57K 54 40 Jimmy Spellmon 28 47
41 John Scarpati S2 46 Joe Fredrick 02 40 43 Dean
Conk Jr. 115 40 Kevim Vaclavicek 95 26 Kimee Ling 78 20
Brandon Guyer 77B 20 Kyle Cicio 2x 20
Outlaw Stocks (FINAL STANDINGS) DRIVER (* denotes wins) CAR # POINTS
1 John Carpenter* 82 590 2 Ron Freese* 100 570 3 Dan
Collamer*** 42 558 4 Jarrod Burdge** 189 557 5 Billy
Wroble 23W 549 6 Bill Liedtka** 310 546 7 Gary
Klimeczak* 11 535 8 Tom Princiotta 32 517 9 Brian
Ludwig 94 498 Jason Saredy 14x 498 11 Doug
Debray 7 475 12 Rich Mongeau 914 470 13 Bill
Connelly 121 455 14 Jimmy Avery 76 436 15 Todd
Woodruff 10w 401 Tom Wills Jr. 856 401 17 Everett
Taylor P38 399 Spider Ensinger Jr. 11x 399 19 Jason
Prater 39 382 20 Ed Tinsman 38 366 Marty
Derr T1 366 22 Spider Ensinger Sr.* 49 358 23 Chris
Allen Sr. 71x 305 Art Avery 76A 239 25 Tom Wills Sr. 57 228
26 Joe Reid 44 222 27 Vern McLaughlin* 06 207
28 Todd Dige 69 194 29 Earl Willetts 71 180 30 Ed Tinsman
Sr. 383 168 31 Tony Klimeczak 01x 159 32 Jim
Hewitt 17H 148 33 Kevin Bifulco 25 140 34 Charlie
Gunner 4G 120 35 Don Chambers 14 101 36 Lee
Allen 72 93 37 Darren Cox 92 91 38 Ken Snook 7x 76
39 Doug Bates 00 74 40 Nick Keefe 54 72 41 Mick
Search 14 71 42 Rob Longo 54 65 43 Carl
Thomas 47 64 44 Goop Mondelli 15 60 Brian
Willetts 71 60 46 Dennis Seeley 52 40 47 Kim
Cooke 2 27 Chris Halstead 47 27 Mike Avery 76A 20
50 Justin Moench 13 20 Brian Nixon 2 20 Lance
Rubins 15 20 David Kramer 44J 20
Fastrak Late Models (FINAL STANDINGS) DRIVER (* denotes wins) CAR
# POINTS 1 Rob Ormsbee*(17) 19 1192 2 Cody Dawson 36 1144
3 PJ Oliver** 13xxx 1133 4 Tony Giglio*** 16 1127 5 Skip
Syester 5 1108
Rookie Sportsman
(FINAL STANDINGS) DRIVER
(* denotes wins) CAR # POINTS 1 Jesse Dill*(9) 20D 689
2 Lauren Emmons 27 651 3 Melissa Scarpati S2 594
4 Kimee Ling 78 563 5 Scott Doty 4 412 6 Joe
Fredrick 06 271 7 Anthony Sisco 10J 217 8 Will
Trestensky** 2 215 9 Matt Carman* 2c 197 10 Mike
Carman 02 192 11 Marty Saxton* 24M 187 12 Jessi
Roszycki 57j 92 13 Luke Schostkewicz 57 90
|
__________________________________________________________________
|