New Egypt Speedway

WHERE ACTION  IS THE ATTRACTION!

Your official online source for New Egypt Speedway!

NEWS

SCHEDULE

RESULTS

STANDINGS

RECORDS

HISTORY

PROFILES

INFO

RULES

PHOTOS

VIDEOS

KIDS CLUB

WEATHER

MARKETING

SPONSORS

RENTAL

MUD HOPS

DEMOS

ENDUROS

LINKS

STAFF

CONTACT US

HOME

 

POINT COMPUTATION: Feature finish points:
1=50, 2=49, 3=48, 4=47, 5=46, 6=45, 7=44, 8=43, 9=42, 10=41, 11=40, 12=39,
13=38, 14=37, 15=36, 16=35, 17=34, 18=33, 19=32, 20=31, 21=30, 22=29, 23=28,
24=27, 25=26, 26=25, 27=24, 28=23, 29=22, 30=21
All additional drivers attempting to qualify will receive 20 points.
No points awarded for qualifying races.

New Egypt Speedway Standings

Modifieds
DRIVER (* denotes wins) CAR # POINTS (FINAL)
1 Billy Pauch*(14) 1 1070
2 Rick Laubach** 7 968
3 Willie Osmun 14 942
4 Bob Drayton 09 920
5 David Van Horn* 71 900
6 Jimmy Horton* 14H 892
7 Tim Tanner Jr. 18 872
8 Gary Butler** 00 871
9 Tad Cox 59 861
10 Sam Martz 3 850
11 Richie Pratt Jr.* 0 823
12 Wade Hendrickson** 99 789
13 Mike McAleer 6 776
14 Mike Hendershot 80 763
15 John McClelland 44J 720
16 Dave Hunt 27 688
17 Mike Iles* 711 682
18 Ron John Koczon RJ7 660
19 Dominick Buffalino* 51M 642
20 Mike Franz z28 617
21 Stan Frankenfield Jr. 8F 585
22 John Salvatore Jr. 10s 546
     Jimmy Blewett 66 546
24 Rich Acolia 57 538
25 Frank Cozze Jr. 44c 500

Sportsman
DRIVER (* denotes wins) CAR # POINTS (FINAL)
1 Rocco Infante**** JR1 537
2 Bob Lineman Jr. ** USA-1 470
   Mike Butler 4M 470

4 Clay Butler* 4B 469
5 Rich Rutski 94M 468
6 Mike Howardson 17H 466
7 Danny Bouc 64 460
8 Mike Lyons*** 21L 430
9 Kevin Vaclavicek 3v 416
10 Ryan Beltz 221 409
11 Will Dupree 2D 398
     Kyle Borror B4 398

13 John Cornell 87 397
14 Joe Funk 14 372
15 Bill Liedtka 310 370
16 Ryan Simmons 20 366
     Brian Roemer 4 366

18 Alan Bleacher 47A 349
19 DJ Ruppert 90 329
20 Pat Wall* 5w 314
21 Tim Apgar * 98 307
22 Erik Renninger 51 303
23 Paul Kline 14K 287
24 Joe Systo 9 237
25 Ryan Osborne 38 231

Crate-1 Sportsman
DRIVER (* denotes wins) CAR # POINTS (FINAL)

1 Jim Housworth* 72 607
2 Bryan Kuhl** 37 566
3 John Micek* 21A 565
4 Kyle Borror** B4 556
5 Jon Haegele** 61 547
6 Steve Hicks 1 543
7 John Aumick* 38 534
8 Jordan Henn 77x 518
9 Joe Dill 7 513
10 Dan Mazy X 512
     Jeremy Martino 8 512

12 Glen Knell 15 509
     Harry Marlin 14 509

14 Jordan Cox D1 458
15 Ron Barnstead 55 446
16 Scott Hyland 20H 441
17 Doug Urbano* 311 440
18 Jarrett Rozycki 57j 428
19 Rich Steele 55x 406
20 Bob Rambone 18 349
21 Scott Cranstoun 7c 310
22 Steve Ramsey 7D7 289
23 Mike Everett 95 271
24 Lee Allen 97 244
25 Bryan Papiez* 93B 239

Outlaw Stocks
DRIVER (* denotes wins) CAR # POINTS (FINAL)

1 Jason Saredy 14x 490
2 John Carpenter**** 82 485
3 Billy Wroble 23W 464
4 Gary Klimeczak 11 460
   PJ Oliver* 13xxx 460

6 Brian Ludwig 94 429
7 Marty Derr T1 417
8 Dan Collamer** 42 412
9 Tom Princiotta 32 410
10 Dennis Seely 52 407
11 Bill Connelly 121 393
12 Jarrod Burdge* 189 391
13 Everett Taylor P38 390
14 Kevin Bifulco* 25 381
15 Tony Klimeczak 01 379
16 Ken Snook 7x 360
17 Doug Debray* 7 315
18 Scott Dugan 54 309
19 Jimmy Avery 76 301
20 Herb Stout 9 293
21 Brian Barker 88c 280
22 Jason Prater 39 270
23 Tom Wills 57 223
     Jim Hewitt 17H 207

25 Ed Tinsman 38 180

Fastrak Late Models
DRIVER (* denotes wins) CAR # POINTS (FINAL)

1 Rob Ormsbee*(11) 19 1273
2 Tony Giglio*** 16 1233
3 PJ Oliver*** 13xxx 1123
4 Skip Syester 5 1107
5 Alessa Young 38 1071
6 DJ Macri 28 975
7 Darin Henderson* 22 936
8 Steve Davis*** 13 578
9 Mike Wharton** 100 378
10 Mick Search 24 271
11 Matt Hill* 84 196
12 Al Burdge 213 168
13 Mario Page 28 97

Cradle Rock Developers Rookie Sportsman (FINAL)
DRIVER (* denotes wins) POINTS
1 Jeremy Martino** 537
2 John Desmelyk**** 535
3 Jordan Cox*** 530
4 Mike Everett* 529
5 Lee Schaeffer 502
6 Cole Hager 367

__________________________________________________________________

Copyright © 2012 New Egypt Speedway / B&F Racing, LLC

All Rights Reserved

 

 

 

 

Website Designed and Maintained by Fred Hahn