New Egypt Speedway

WHERE ACTION  IS THE ATTRACTION!

Your official online source for New Egypt Speedway!

NEWS

SCHEDULE

RESULTS

MY LAPS

STANDINGS

RECORDS

HISTORY

PROFILES

INFO

RULES

PHOTOS

VIDEOS

KIDS CLUB

WEATHER

MARKETING

SPONSORS

RENTAL

MUD HOPS

DEMOS

ENDUROS

LINKS

STAFF

CONTACT US

HOME

POINT COMPUTATION: Feature finish points:
1=60, 2=56, 3=52, 4=50, 5=48, 6=46, 7=44, 8=42, 9=40, 10=38, 11=36, 12=34,
13=32, 14=30, 15=28, 16=27, 17=26, 18=25, 19=24, 20=23, 21=22, 22=21, 23=20
All additional starters receive 20 points. No points awarded for qualifying races.


New Egypt Speedway Points thru 8/28

Modifieds
DRIVER (* denotes wins) CAR # POINTS

1 Rick Laubach**** 20 852
2 Billy Pauch**** 1 851
3 Bob Drayton* 09 799
4 Keith Hoffman 77 791
5 Jimmy Horton * 14H 790
6 David Van Horn** 71 778
7 Willie Osmun* 14 759
8 Frank Cozze 44 723
9 Ron John Koczon* 7 707
10 Sam Martz 3 698
11 Mike Hendershot 80 677
12 Tim Tanner Jr.** 18 675
13 Dominick Buffalino* 2B 656
14 Johnny Guarino 9 607
15 Tad Cox 59 581
16 Tommy Carberry Jr. 28 580
17 Brian Truppi* 02 573
18 Gary Butler* 00 566
19 John McClelland 44J 540
20 Mike Barone 267 539
21 Tom Carberry 23 497
22 Frank Cozze Jr. 44c 458
23 Ryan Forte R40 435
24 Mark Forte Jr. M40 390
25 Darren McCaughey 91d 385

Sportsman
DRIVER (* denotes wins) CAR # POINTS

1 Rocco Infante*** JR1 519
2 Mike Lyons 21L 477
3 George Quinlan* 10 438
4 Kevin Vaclavicek** 3v 437
5 Mike Howardson 17H 435
6 Clay Butler 4B 429
7 Ryan Beltz 221 404
   Mike Butler 4M 404
9 Marc Herman 3H 380
   Will Dupree 2D 380
11 Gene Stravinsky 7A 379
12 Chad Barney* 84 355
13 Randy Yaple 99 341
14 Dave Hunt 27 332
15 DJ Ruppert 90 303
16 Bob Lineman Jr. USA-1 302
17 Kyle Borrer B4 296
     John Cornell 87 296
19 Brian Roemer 4 266
20 Jimmy Blewett* x6 261
21 Alan Bleacher 47A 251
22 Ryan Simmons 20 237
23 Tim Apgar ** 98 226
24 Bill Liedtka 310 178
25 Bill Lester 29 170

Crate 1 Sportsman
DRIVER (* denotes wins) CAR # POINTS

1 Bryan Kuhl* 37 412
2 Gabe Fox 96 394
3 Kyle Borror B4 390
4 Jim Housworth* 72 385
5 John Haegele* 61 375
6 Bobby Dmuchowski 30 357
7 Bill Martino 8 350
8 John Micek 21A 349
9 Dan Mazy** X 339
10 Jimmy Spellmon* 28 309
11 Chris Allen Jr. * 71 304
12 Bryan Papiez 93B 293
13 Harry Marlin 14 284
14 John Aumick 38 255
15 Ron Barnstead 55 241
16 Pat Hires* 25 232
17 Jarrett Rozycki 57J 193
18 Bob Burgess 80 192
19 Dave Damiano* 4D 191
20 Matt Vaillancourt 16 177
21 Bob Rambone 18 169
22 Rich Steele 55 166
23 Doug Urbano 311 163
24 Lee Allen 97 158
25 Brandon Guyer 77 128

Outlaw Stocks
DRIVER (* denotes wins) CAR # POINTS

1 PJ Oliver**** 13x 618
2 John Carpenter***** 82 596
3 Brian Ludwig 94 465
4 Scott Dugan* 54 442
5 Rich Mongeau* 914 440
6 Billy Wroble 23W 430
7 Shanon Mongeau 29 404
8 Dan Collamer 42 383
9 Marty Derr T1 372
10 Jason Saredy 14x 368
11 Jarrod Burdge 189 336
12 Darren Cox 92 321
13 Jesse McLaughlin 52m 295
14 Gary Klimeczak 11 280
15 Spider Ensinger Sr. 49 236
16 Tony Klimeczak 01 208
17 Dennis Seely 52 190
18 Tom Princiotta 32 150
19 Kevin Bifulco 25 142
20 Mick Search 88c 129

Fastrak Late Models
DRIVER (* denotes wins) CAR # POINTS

1 Darin Henderson**** 22 870
2 Tony Giglio* 16 792
3 PJ Oliver* 13xxx 716
4 Steve Davis*(7) 13 700
5 Mick Search* 24 464
6 Alessa Young 38 458
7 Mike Williams** M14 324
8 Bobby Dmuchowski 30 152
9 Skip Syester 5 144
10 Joe Dill 20 138

Advantage Financial/Cradle Rock Developers Rookie Sportsman - FINAL STANDINGS
DRIVER (* denotes wins) POINTS
1 Bill Lester *(6) 696
2 Jarrett Rozycki** 652
3 Dave Damiano*** 646
4 Walt Larson 598
5 Joe Dill 390
6 Danny Destefano 340
7 Aaron VanGorder 44
8 Glen Knell 20

__________________________________________________________________

Copyright © 2010 New Egypt Speedway / B&F Racing, LLC

All Rights Reserved

 

 

 

 

Website Designed and Maintained by Fred Hahn